48 Coronation Crescent
Carrickfergus, BT38 7HB
Carrickfergus, BT38 8DQ
| Status | Let Agreed |
| Style | Terraced |
| Bedrooms | 4 |
| Receptions | 1 |
| Bathrooms | 1 |
| Heating | Gas |
| EPC Rating | / |
| Broadband | Ultrafast 1.8 Gbps |
| Mobile Signal | Strong indoor 4/4 networks |
| Deposit | £850 |
| Available From | 30/01/2026 |
| Furnished | Part Furnished |
Click to Load Map
33 Westmount Avenue, Carrickfergus, BT38 8DQ
Broadband
Mobile Coverage
EE
Three
O2
Vodafone
Data from Ofcom. Coverage predictions, not guarantees. Check with providers for exact availability.