48 Coronation Crescent
Carrickfergus, BT38 7HB
Carrickfergus, BT38 7TY
| Status | Let Agreed |
| Style | Detached |
| Bedrooms | 3 |
| Receptions | 2 |
| Bathrooms | 2 |
| Heating | Oil |
| EPC Rating | / |
| Broadband | Ultrafast 1.8 Gbps |
| Mobile Signal | Strong indoor 4/4 networks |
| Deposit | £995 |
| Available From | 28/11/2025 |
| Furnished | Part Furnished |
Click to Load Map
21 Regent Avenue, Carrickfergus, BT38 7TY
Broadband
Mobile Coverage
EE
Three
O2
Vodafone
Data from Ofcom. Coverage predictions, not guarantees. Check with providers for exact availability.