39 Chichester Gardens
Belfast, BT15 5FS
Belfast, BT15 3QJ
| Status | Let Agreed |
| Style | Terraced |
| Bedrooms | 3 |
| Receptions | 1 |
| Bathrooms | 1 |
| Heating | Gas |
| EPC Rating | / |
| Broadband | Ultrafast 1.8 Gbps |
| Mobile Signal | Variable indoor 3/4 networks |
| Deposit | £795 |
| Available From | 19/09/2024 |
| Furnished | Part Furnished |
Click to Load Map
54 Northwood Parade, Belfast, BT15 3QJ
Broadband
Mobile Coverage
EE
Three
O2
Vodafone
Data from Ofcom. Coverage predictions, not guarantees. Check with providers for exact availability.